Elite RankElite Rank

Liverpool FC-IA Michigan

Michigan · 117 youth soccer teams

📲 Follow This Club in the App
Total Teams
117
Nationally Ranked
117
Top Team Rank
#9

All Teams

TeamAge / GenderNationalStateW-L-D
North Oakland 2018 Girls Red U8 Girls #9 #1 0-2-1
Central 14 B Academy 1 U12 Boys #146 #3 8-3-1
Central 12 B NAL U14 Boys #152 #3 23-3-1
Hartland 17G White U9 Girls #218 #6 2-1-0
Central 15 B Red U11 Boys #267 #5 6-4-2
North Oakland 14 G Academy U12 Girls #277 #5 6-1-0
Central 09 B NAL U17 Boys #309 #6 10-4-2
North Oakland 12 B Academy ECNL RL GMA U14 Boys #326 #6 12-5-2
North Oakland 15 Boys Academy U11 Boys #362 #7 4-1-1
Hartland 15G White U11 Girls #422 #8 13-1-1
Ann Arbor 09 ECNL-RL U17 Boys #450 #9 10-2-7
North Oakland 15 Girls Academy U11 Girls #466 #9 6-3-2
Oakland 08 B Academy ECNL RL U18 Boys #491 #2 8-8-0
North Oakland 11 G Academy ECNL RL U15 Girls #501 #10 7-3-2
Central 11 B NAL U15 Boys #538 #11 18-3-4
Hartland 16G Red U10 Girls #650 #5 9-4-5
Central 08/07 B ECNL RL U18 Boys #707 #6 3-4-4
Central 16 B White U10 Boys #757 #16 8-7-1
2008G Liverpool FC RL U18 Girls #884 #18 2-1-0
2012G Liverpool FC RL U14 Girls #894 #18 12-3-7
Hartland 15G Red U11 Girls #898 #19 7-5-0
North Oakland 10 B Academy ECNL RL U16 Boys #901 #20 2-12-2
Central 08 G ECNL-RL U18 Girls #967 #23 5-2-2
Central 14 B Pre-Academy 1 U12 Boys #986 #24 12-3-0
Windsor 2013B Academy U13 Boys #1009 #24 7-6-2
Liverpool FC-IA Michigan Ann Arbor 10 B Academy U16 Boys #1075 #25 7-1-1
North Oakland 09 G Premier U17 Girls #1102 #7 6-7-2
Hartland 11G Academy U15 Girls #1105 #25 12-7-0
2008G Liverpool FC IA Michigan ECNL U18 Girls #1116 #28 6-7-2
North Oakland 2016 Girls Red U10 Girls #1147 #28 8-1-1
Hartland 14B Academy U12 Boys #1162 #30 9-2-1
North Oakland 09 B Premier U17 Boys #1193 #29 6-9-2
Liverpool FC-IA Michigan Hartland 12G Academy U14 Girls #1197 #26 8-9-5
Hartland 15B Red U11 Boys #1215 #33 9-6-1
Liverpool IA Michigan Hartland 10 G Academy U16 Girls #1222 #21 8-2-1
Central 16 B Black U10 Boys #1244 #32 8-6-1
2009G Liverpool FC RL U17 Girls #1294 #13 4-6-2
North Oakland 09 G Academy ECNL RL U17 Girls #1310 #15 3-0-0
Central 16 B Green U10 Boys #1376 #37 5-7-3
2010G Liverpool FC RL U16 Girls #1392 #30 6-3-3
Central 16 B Red U10 Boys #1400 #38 5-9-0
Central 08 B NAL U18 Boys #1404 #24 6-6-0
North Oakland 12 G Academy ECNL RL U14 Girls #1410 #32 4-3-0
Hartland 16G White U10 Girls #1439 #41 6-7-3
Central 16 G White U10 Girls #1449 #42 5-13-1
Ann Arbor 11/12 B Academy U15 Boys #1586 #40 7-2-2
Hartland 13G Academy U13 Girls #1596 #38 9-5-0
North Oakland 15 Girls PreAcademy 2 U11 Girls #1603 #39 8-4-0
Windsor 2016 B Red U10 Boys #1626 #47 3-0-1
Hartland 10B Premier U16 Boys #1643 #43 10-1-1
Windsor 2014 G Academy U12 Girls #1672 #40 7-2-2
2009G Liverpool FC RL GMA U17 Girls #1704 #28 3-2-2
North Oakland 15 Girls PreAcademy 1 U11 Girls #1728 #43 8-0-0
Liverpool FC-IA Michigan North Oakland 09 B Academy EA U17 Boys #1778 #49 2-7-2
Ann Arbor 09B Academy U17 Boys #1855 #52 3-8-3
Liverpool FC MI 12B NAL U14 Boys #1869 #52 5-3-0
Central 09 B ECNL RL U17 Boys #1905 #54 0-0-0
North Oakland 11 Boys Supplemental U15 Boys #1948 #54 7-2-0
Central 08 B Academy U18 Boys #1973 #51 0-3-1
Ann Arbor 16/17G Red U10 Girls #1983 #80 3-8-0
South Oakland 2013 B Academy U13 Boys #1998 #64 7-10-1
North Oakland 10 G Academy ECNL RL U16 Girls #2001 #67 2-1-0
Central 12 B Premier U14 Boys #2044 #61 11-7-2
Central 15 B Black U11 Boys #2057 #79 3-4-0
Hartland 14B Pre-Academy U12 Boys #2108 #78 9-8-1
North Oakland 10 Girls Supplemental U16 Girls #2157 #73 4-1-2
Central 10 B Premier U16 Boys #2172 #66 3-1-0
Central 16 G Red U10 Girls #2243 #98 2-9-0
2011G Liverpool FC RL U15 Girls #2264 #64 4-3-0
2009G Liverpool FC IA Michigan ECNL U17 Girls #2279 #45 4-10-1
North Oakland 16 B Red U10 Boys #2283 #87 4-3-1
Ann Arbor 16B Red U10 Boys #2341 #91 4-4-0
Hartland 16B Red U10 Boys #2368 #93 3-6-5
Hartland 14G Academy U12 Girls #2381 #66 5-6-4
2011G Liverpool FC ECNL U15 Girls #2422 #71 6-5-1
Central 09 B Premier U17 Boys #2528 #83 1-3-0
Central 11 B Premier 1 U15 Boys #2539 #85 7-2-2
Windsor 2013 G Academy U13 Girls #2563 #74 4-6-1
Ann Arbor 10 ECNL-RL U16 Boys #2594 #90 7-6-2
North Oakland 16 G Academy U10 Girls #2606 #116 1-1-2
2010G Liverpool FC IA Michican ECNL U16 Girls #2650 #99 4-7-4
Central 14 G Pre-Academy 1 U12 Girls #2688 #82 3-3-2
Central 16 G Black U10 Girls #2689 #122 1-12-1
2010G Liverpool FC RL GMA U16 Girls #2699 #101 1-5-0
North Oakland 11 Girls Premier U15 Girls #2759 #87 4-11-5
Central 10 G Trapped U16 Girls #2773 #106 1-4-0
2011G Liverpool FC RL GMA U15 Girls #2801 #89 2-3-1
Windsor 2016 B White U10 Boys #2810 #130 2-0-1
Central 11 B ECNL RL U15 Boys #2846 #105 2-0-1
Central 15 G White U11 Girls #2867 #92 3-0-1
Central 12 G Academy U14 Girls #2891 #87 4-4-0
Central 13 G Academy U13 Girls #2949 #94 2-2-0
Ann Arbor 10B Premier U16 Boys #2978 #116 3-7-0
Hartland 11 B Academy U15 Boys #2986 #115 6-3-2
Liverpool FC-IA Michigan - Central 2011 G ECNL-RL U15 Girls #3008 #101 10-5-3
Ann Arbor 16B White U10 Boys #3009 #151 2-9-0
Liverpool FC-IA MI North Oakland 11G Academy U14 Girls #3047 #95 0-0-0
Ann Arbor 14G Academy U12 Girls #3051 #105 3-0-0
North Oakland 12 B Premier U14 Boys #3076 #130 4-14-2
North Oakland 11 B Academy ECNL RL U15 Boys #3083 #122 5-9-5
2012G Liverpool FC RL GMA U14 Girls #3174 #102 4-1-1
North Oakland 10 B Premier U16 Boys #3177 #131 2-6-0
Hartland 10 B Academy U16 Boys #3191 #132 2-0-4
South Oakland 2016 B White U10 Boys #3195 #174 1-1-1
Hartland 11B Premier U15 Boys #3230 #134 4-2-5
Ann Arbor 10B Academy 1 U16 Boys #3271 #140 1-8-2
North Oakland 14 G Pre-Academy 1 U12 Girls #3319 #128 1-2-1
North Oakland 13 G Premier U13 Girls #3342 #120 3-9-3
Central 15 G Black U11 Girls #3349 #130 3-2-1
Central 12 G Premier U14 Girls #3357 #114 1-5-1
Central 14 G Academy U12 Girls #3366 #133 1-7-1
2012G Liverpool FC IA Michigan ECNL U14 Girls #3521 #127 2-5-6
Ann Arbor 14G Pre Academy U12 Girls #3603 #161 1-10-1
North Oakland 2013 Girls Academy ECNL RL U13 Girls #3765 #165 1-5-0
2013G Liverpool FC RL GMA U13 Girls #3793 #169 0-5-2
Central 13 G Pre-Academy 1 U13 Girls #3821 #173 0-2-1
2013G Liverpool FC ECNL RL U13 Girls #3828 #174 0-2-1