Elite RankElite Rank

Lonestar SC

Texas · 200 youth soccer teams

📲 Follow This Club in the App
Total Teams
200
Nationally Ranked
200
Top Team Rank
#3

All Teams

TeamAge / GenderNationalStateW-L-D
Lonestar San Antonio 18G Red U8 Girls #3 #1 1-2-0
Lonestar 10G Red ECNL RL U16 Girls #142 #2 0-0-0
Lonestar San Antonio 08B Tapatios U18 Boys #210 #20 14-9-2
Lonestar San Antonio 18/19G Red U8 Girls #213 #19 0-3-0
Lonestar San Antonio 17G Red U9 Girls #311 #11 3-3-1
ECNL-RL 10G U16 Girls #388 #12 10-3-2
Lonestar SC Black ECNL RL STXCL G10 U16 Girls #414 #15 11-1-0
Lonestar San Antonio 17G Black U9 Girls #516 #44 1-2-0
ECNL-RL 08G U18 Girls #535 #26 7-5-3
Lonestar 08B Red CTX U18 Boys #580 #50 4-7-1
Lonestar SC ECNL Black B08 U18 Boys #656 #65 6-7-4
Lonestar 08G Red CTX U18 Girls #720 #49 7-7-3
Lonestar ECNL Red B09 U17 Boys #794 #18 15-5-3
Lonestar ECNL Black B12 U14 Boys #901 #19 10-14-1
Lonestar STXCL WC B15 Silver U11 Boys #944 #24 11-6-3
FDL 08G U18 Girls #977 #70 2-2-3
Lonestar 10G Red CTX U16 Girls #1021 #63 11-13-5
Lonestar STXCL WC G10 Red Nth U16 Girls #1060 #68 10-11-2
Lonestar Red ECNL B13 U13 Boys #1091 #26 5-0-0
USC TX RL G08 U18 Girls #1137 #87 5-8-2
Lonestar San Antonio SAFC 14B Red U12 Boys #1147 #30 9-10-0
Lonestar San Antonio 16G Red U10 Girls #1173 #104 6-5-2
USC TX RL G12 U14 Girls #1330 #30 17-7-6
Lonestar Gray Sth 08B U18 Boys #1338 #121 5-3-1
Lonestar STXCL WC G16/15 Black U11 Girls #1397 #33 13-0-0
Lonestar 14B Red Nth A U12 Boys #1411 #41 16-13-3
ECNL-RL 09G U17 Girls #1554 #84 13-8-7
Lonestar SC ECNL RL B08 U18 Boys #1576 #134 6-11-3
Lonestar 09G Red Nth U17 Girls #1641 #90 6-18-2
Lonestar 13B Black ECNL U13 Boys #1671 #47 9-5-3
ECNL-RL 12G U14 Girls #1695 #41 15-0-0
Lonestar San Antonio 14B Red U12 Boys #1746 #57 22-12-5
Lonestar SC STH ECNL RL STXCL G09 U17 Girls #1747 #100 2-3-0
Lonestar Red 12/13B U14 Boys #1756 #47 5-3-1
Lonestar SC STH ECNL RL STXCL G10 U16 Girls #1812 #139 1-2-4
Lonestar STXCL WC B15/14 Black U12 Boys #1835 #62 7-4-4
Lonestar SC SAFC Red RL B10 U16 Boys #1855 #52 4-1-1
Lonestar SC Red ECNL B2012 U14 Boys #1894 #53 12-2-3
FDL 10G U16 Girls #1912 #145 5-3-1
Lonestar San Antonio STXCL WC B11 Tapatios U15 Boys #1913 #53 15-3-0
Lonestar SC Red ECNL RL STXCL B14 U12 Boys #1968 #70 0-0-0
Lonestar SC SAFC Black RL B08 U18 Boys #1978 #190 2-17-1
Lonestar 15G Red Sth U11 Girls #1984 #52 19-5-4
Lonestar Red ECNL RL 13G U13 Girls #2040 #53 18-6-3
Lonestar SC SAFC Red RL B08 U18 Boys #2046 #192 4-14-2
Lonestar San Antonio 15B Red U11 Boys #2048 #79 17-9-6
Lonestar ECNL Red B08 U18 Boys #2079 #187 1-13-3
Lonestar STXCL WC B12 Red Nth B U14 Boys #2089 #63 20-10-8
Lonestar Gray NTH 08B U18 Boys #2119 #191 1-9-0
Lonestar 11G Boca Jrs U15 Girls #2135 #59 14-8-1
Lonestar 15B Red Sth B U11 Boys #2151 #87 19-4-5
USC TX RL G09 U17 Girls #2155 #138 8-10-4
Lonestar SC Gray Nth 09G (archive) U17 Girls #2199 #144 8-7-4
Lonestar SC Black ECNL RL STXCL B14 U12 Boys #2290 #91 12-3-6
Lonestar 12G Red Sth U14 Girls #2299 #62 16-4-4
Lonestar 15B Red Sth A U11 Boys #2332 #100 14-12-3
USC-RL 10G (Tournament) U16 Girls #2367 #184 4-10-2
Lonestar STXCL WC B14 Red Nth B U12 Boys #2437 #101 11-5-2
Lonestar STXCL WC B15 Red Nth A U11 Boys #2450 #109 5-5-0
Lonestar SC Gray Nth 10G (archive) U16 Girls #2478 #187 3-2-0
Lonestar 10B Red CTX U16 Boys #2496 #84 16-2-1
Lonestar SC NTH ECNL RL STXCL G09 U17 Girls #2504 #170 0-3-0
Lonestar 13B Boca Jrs U13 Boys #2511 #95 27-5-0
Lonestar 15B Red Nth B U11 Boys #2515 #114 14-12-3
Lonestar San Antonio SAFC 14B Black U12 Boys #2547 #110 4-11-3
Lonestar 11B Red Nth C U15 Boys #2547 #86 22-10-1
Lonestar San Antonio JA 16B Red U10 Boys #2570 #109 2-0-1
Lonestar 14B Gray Sth U12 Boys #2570 #112 17-7-4
FDL 09G U17 Girls #2625 #180 0-2-0
Lonestar STXCL WC G15/14 Black U12 Girls #2630 #79 12-6-3
Lonestar 09B Boca Jrs U17 Boys #2651 #91 15-6-3
Lonestar 13B Black Nth U13 Boys #2661 #106 10-12-3
Lonestar 12G Red Nth U14 Girls #2704 #79 17-10-3
Lonestar 12G Gray Sth U14 Girls #2773 #82 11-18-7
Lonestar Soccer Club ECNL RL B13 U13 Boys #2775 #116 4-6-1
Lonestar ECNL Red B10 U16 Boys #2785 #103 9-5-5
Lonestar SC NTH ECNL RL STXCL G10 U16 Girls #2800 #210 0-5-1
Lonestar 10G Black CTX U16 Girls #2838 #215 0-11-1
Lonestar 11B Boca Jrs Black U15 Boys #2879 #108 12-6-4
Lonestar 14G Red CTX U12 Girls #2888 #95 21-6-9
Lonestar STXCL WC B13 Red Nth U13 Boys #2932 #131 5-10-3
Lonestar SC SAFC FDL 10G U16 Girls #2942 #220 1-2-0
Lonestar San Antonio 14B Tapatios (Ozuna) U12 Boys #2945 #148 16-1-1
Lonestar SC SAFC ECNL B13 U13 Boys #2974 #135 3-2-2
Lonestar 15G Gray NTH U11 Girls #3018 #103 13-5-5
Lonestar San Antonio 16G Black U10 Girls #3028 #271 0-2-1
Lonestar 13B Gray Sth U13 Boys #3035 #141 13-17-3
Lonestar SC STH ECNL RL STXCL B09 U17 Boys #3054 #121 3-3-3
Lonestar STXCL WC B15 Black Nth U11 Boys #3064 #172 9-3-2
Lonestar 14B Red Sth A U12 Boys #3103 #166 11-12-3
Lonestar 11G Gray Nth U15 Girls #3128 #110 11-16-4
Lonestar San Antonio 12B Tapatios U14 Boys #3149 #135 10-4-1
Lonestar 13B STXCL RL Sth U13 Boys #3154 #154 9-4-0
Lonestar San Antonio 15G Tapatios U11 Girls #3168 #114 16-1-2
Lonestar 13B Gold Nth U13 Boys #3182 #158 22-14-1
Lonestar 12G Gray Nth U14 Girls #3184 #103 13-12-5
Lonestar SC SAFC ECNL B12 U14 Boys #3196 #139 10-13-0
Lonestar 15G Black Nth U11 Girls #3214 #118 13-3-5
Lonestar 14G Blue Nth U12 Girls #3233 #120 18-15-3
Lonestar Gray NTH B 09B U17 Boys #3251 #141 11-5-1
Lonestar San Antonio JA 16B Black U10 Boys #3298 #187 3-1-0
Lonestar 13G White Nth U13 Girls #3298 #117 10-14-2
Lonestar SC Black ECNL RL STXCL G12 U14 Girls #3308 #111 7-4-0
Lonestar 15G Gray Sth U11 Girls #3313 #127 14-4-4
Lonestar 14G Gray Nth U12 Girls #3313 #128 11-16-5
Lonestar STXCL WC B13 Red Sth U13 Boys #3322 #180 6-6-2
Lonestar San Antonio 16B Tapatios U10 Boys #3323 #191 5-1-0
Lonestar 09B Red CTX U17 Boys #3345 #152 8-3-2
Lonestar STXCL WC G15 Silver U11 Girls #3363 #132 10-2-1
Lonestar 12B Gray Sth U14 Boys #3374 #161 10-14-1
Lonestar 14B Boca Jrs U12 Boys #3388 #209 19-6-1
Lonestar San Antonio 13B Black U13 Boys #3409 #196 5-16-2
Lonestar STXCL WC G14 Red Nth U12 Girls #3414 #139 4-7-4
Lonestar SC Black ECNL RL STXCL G13 U13 Girls #3418 #126 5-1-1
Lonestar 14G Gray Sth U12 Girls #3424 #140 15-7-2
Lonestar San Antonio 15B Tapatios (Ozuna) U11 Boys #3428 #220 13-1-0
Lonestar 15B Gray Nth U11 Boys #3441 #222 17-4-0
Lonestar 12B Red Sth U14 Boys #3465 #175 14-10-4
Lonestar ECNL Red B11 U15 Boys #3474 #160 10-6-4
Lonestar SC STH ECNL RL STXCL B12 U14 Boys #3478 #177 8-3-2
Lonestar 15G Blue Nth U11 Girls #3493 #145 11-9-0
Lonestar 15B Gray Sth U11 Boys #3517 #234 9-7-4
Lonestar 14G White Nth U12 Girls #3534 #153 10-11-0
Lonestar STXCL WC B14 Red Nth C U12 Boys #3539 #237 9-4-0
Lonestar STXCL WC G15 Red NTH U11 Girls #3553 #151 5-3-3
Lonestar SC NTH ECNL RL STXCL B12 U14 Boys #3559 #191 6-6-1
Lonestar 15B Gold Nth U11 Boys #3567 #243 14-12-2
Lonestar 14G Black Nth U12 Girls #3567 #157 14-12-3
Lonestar 12G Red CTX U14 Girls #3584 #133 15-4-4
Lonestar SC Red CTX 11G (archive) U15 Girls #3586 #154 9-0-0
Lonestar 14/13G Black U13 Girls #3595 #144 20-3-4
Lonestar SC Red ECNL RL STXCL G14 U13 Girls #3603 #145 5-1-1
Lonestar 15B Discipline Nth U11 Boys #3629 #255 12-3-0
Lonestar 11G Black Nth U15 Girls #3641 #162 4-13-3
Lonestar Soccer Club ECNL RL B11 U15 Boys #3648 #184 3-0-1
Lonestar 11B Boca Jrs U15 Boys #3661 #186 9-7-3
Lonestar SC STH ECNL RL STXCL G12 U14 Girls #3669 #140 4-3-0
Lonestar 11G Red Sth U15 Girls #3682 #169 5-15-4
Lonestar SC SAFC ECNL B11 U15 Boys #3693 #191 8-7-2
Lonestar ECNL RL B12 U14 Boys #3700 #213 11-11-1
FDL 12G U14 Girls #3726 #145 3-3-0
Lonestar San Antonio 12B Red U14 Boys #3779 #228 9-13-1
Lonestar San Antonio JA 16B White U10 Boys #3785 #248 2-2-0
Lonestar 10B Black Nth U16 Boys #3786 #213 6-10-3
Lonestar STXCL WC B09 Red Sth U17 Boys #3796 #233 6-11-1
Lonestar 13G Gray Nth U13 Girls #3802 #171 8-13-6
Lonestar San Antonio JA 16B Blue U10 Boys #3805 #251 3-0-0
Lonestar 14B Sportsmanship Sth U12 Boys #3813 #290 16-9-1
Lonestar San Antonio 15B White U11 Boys #3814 #290 8-11-1
FDL 11G U15 Girls #3815 #193 7-3-0
2025 Lonestar 12B Red Nth A U14 Boys #3834 #238 4-2-1
Lonestar 13G Red Nth U13 Girls #3841 #177 5-15-4
Lonestar SC Excellence WST 13G (archive) U13 Girls #3846 #178 7-4-2
Lonestar 11B STXCL RL Nth U15 Boys #3849 #217 9-2-0
Lonestar SC Sportsmanship TC 13G (archive) U13 Girls #3871 #183 8-5-0
Lonestar Gray NTH A 09B U17 Boys #3872 #249 5-6-3
Lonestar Soccer Club Red ECNL RL G11 U15 Girls #3874 #204 2-0-1
Lonestar 11B Gray Sth U15 Boys #3888 #224 7-6-4
Lonestar 12G Blue Nth U14 Girls #3891 #165 12-10-4
Lonestar 14G Sportsmanship Sth U12 Girls #3895 #202 8-16-5
Lonestar SC NTH ECNL RL STXCL G11 U15 Girls #3902 #209 3-1-0
Lonestar Gray STH 09B U17 Boys #3909 #257 6-5-0
Lonestar STXCL WC G11 Red Nth U15 Girls #3932 #215 4-6-4
Lonestar 10B Gray Nth U16 Boys #3940 #242 5-12-5
Lonestar San Antonio 11B Red U15 Boys #3950 #235 6-7-4
Lonestar SC B10 U16 Boys #3960 #246 14-9-7
ECNL-RL 11G U15 Girls #3977 #227 4-7-4
Lonestar 15G Leadership Nth U11 Girls #3989 #202 5-7-3
Lonestar 15G White Nth U11 Girls #3996 #203 7-7-5
Lonestar 12B Sportsmanship Nth U14 Boys #3996 #268 11-12-4
Lonestar SC SAFC Red RL B09 U17 Boys #3999 #280 6-16-3
USC TX RL G11 U15 Girls #4001 #236 8-12-9
Lonestar SC NTH A ECNL RL STXCL B09 U17 Boys #4018 #285 3-2-0
Lonestar San Antonio 15G Red U11 Girls #4021 #207 3-1-0
Lonestar Soccer Club ECNL RL B09 U17 Boys #4025 #287 1-3-1
Lonestar SC Red Sth 11G (archive) U15 Girls #4027 #246 2-1-0
Lonestar SC ECNL Black B09 U17 Boys #4032 #289 1-14-3
Lonestar 12B Gray Nth U14 Boys #4065 #281 12-9-1
Lonestar San Antonio 10B Red U16 Boys #4066 #268 5-11-2
Lonestar SC SAFC Red RL B12 U14 Boys #4077 #283 7-14-3
Lonestar SC STH ECNL RL STXCL G11 U15 Girls #4104 #275 0-2-1
Lonestar 13G Red Sth U13 Girls #4124 #219 3-18-1
Lonestar 15G Sportsmanship Nth U11 Girls #4130 #224 6-6-1
Lonestar STXCL WC G14 Red Sth U12 Girls #4149 #242 4-8-3
Lonestar Discipline KILN 11B U15 Boys #4159 #274 5-3-1
Lonestar 13G Black Nth U13 Girls #4231 #236 7-14-4
Lonestar 15G Black Sth U11 Girls #4272 #246 4-11-5
Lonestar 15G Sportsmanship Sth U11 Girls #4351 #258 3-10-1
Lonestar SC Respect TC 14G (archive) U12 Girls #4402 #291 8-4-1
Lonestar SC NTH ECNL RL STXCL G12 U14 Girls #4402 #250 1-4-0
Lonestar SC Black Sth 13G (archive) U13 Girls #4423 #276 2-2-1
Lonestar SC Sportsmanship WST 12G (archive) U14 Girls #4473 #275 1-9-2
Lonestar SC NTH ECNL RL STXCL G13 U13 Girls #4490 #299 1-3-2
Lonestar 15G Integrity Nth U11 Girls #4509 #285 2-9-1
Lonestar SC Respect WCRP 12G (archive) U14 Girls #4513 #292 1-7-1
Lonestar SC SAFC Black RL B09 U17 Boys #4592 #304 6-15-2
Lonestar 09B Red Nth U17 Boys #4604 #310 2-20-2
Lonestar SC ECNL RL B09 U17 Boys #4610 #313 5-11-4
Lonestar SC SAFC Red 09B U17 Boys #4616 #316 2-0-1
Lonestar SC SAFC Black 09B U17 Boys #4670 #343 1-2-0