Elite RankElite Rank

Sting Soccer Club

Texas · 200 youth soccer teams

📲 Follow This Club in the App
Total Teams
200
Nationally Ranked
200
Top Team Rank
#8

All Teams

TeamAge / GenderNationalStateW-L-D
Sting NTX B10 U16 Boys #8 #1 42-7-6
Sting Black ECNL RL G13 Asher U13 Girls #18 #1 33-11-4
Sting Royal ECNL RL G11 J Salazar U15 Girls #20 #1 12-7-6
Sting Attack B15 A Sarmiento Elite U11 Boys #70 #2 39-13-5
Sting Pre-ECNL G15 Lomax U11 Girls #73 #2 39-11-7
Sting FDL B13 A Sarmiento U13 Boys #77 #2 47-10-9
Sting Black ECNL RL NTX G14 Lomax U12 Girls #78 #2 41-5-11
Sting Attack G17 D Sarmiento U9 Girls #109 #3 17-7-1
Sting Royal ECNL RL G12 Monk U14 Girls #131 #3 12-6-7
Sting Royal ECNL RL NTX G13 Brave Oliver U13 Girls #143 #3 53-12-6
11G Aspire U15 Girls #159 #3 26-3-4
Sting Black ECNL RL GU17 Asher U16 Girls #188 #4 12-5-4
Sting Brave ECNL RL NTX B14 A Sarmiento U12 Boys #198 #4 44-11-6
Sting NPL NTX B13 Pitcock/C Rodriguez U13 Boys #206 #4 29-20-3
Sting Soccer Club 16B Gold U10 Boys #219 #4 2-1-1
Sting Royal ECNL RL GU17 Gotcher U16 Girls #267 #9 10-5-3
Sting Soccer Club 09B Academy U17 Boys #270 #5 10-2-3
Sting Pre-ECNL G16 Bagwell U10 Girls #288 #9 20-13-6
Sting Royal ECNL RL G13 Monk U13 Girls #304 #6 11-4-3
Sting Royal ECNL G12 Tatu U14 Girls #306 #6 20-0-2
Sting Black ECNL G11 Boyle U15 Girls #307 #6 16-1-1
Sting Royal ECNL G08/07 Tatu - ARCHIVE U18 Girls #309 #2 13-0-2
Sting Pre-ECNL G14 K Williams U12 Girls #314 #6 23-21-11
Sting Pre ECNL G16 Robles U10 Girls #344 #15 15-11-4
Sting Pre-ECNL G16 Prokof U10 Girls #347 #16 20-19-8
Sting WTX G16 Thompson U10 Girls #361 #18 21-8-4
Sting Pre-ECNL G16 Leija U10 Girls #384 #21 10-9-1
Sting Black ECNL GU18/19 Orford U17 Girls #391 #3 15-4-2
Sting ECNL RL NTX B13 Oliver U13 Boys #401 #8 29-13-3
Sting FTW G17 Kovacevic U9 Girls #435 #24 3-1-0
Sting WTX G17 Burkhead U9 Girls #441 #25 2-2-0
Sting Black ECNL RL NTX G10 Zambrano U16 Girls #449 #16 17-12-9
Sting Black ECNL G13 Lomax U13 Girls #451 #9 28-1-4
Sting Royal ECNL RL NTX G11 Brave Monk U15 Girls #454 #9 24-3-4
Sting Pre ECNL B16 Lucero U10 Boys #458 #9 11-5-4
z10G Academy U16 Girls #460 #3 6-3-1
Sting WTX GU18/19 G Olivarez U17 Girls #492 #6 20-1-0
Sting Soccer Club 13B Academy U13 Boys #497 #10 19-5-0
Sting Attack Waco B15 Gonzalez - ARCHIVE U11 Boys #518 #11 9-0-0
Sting Soccer Club 11B Academy U15 Boys #553 #11 6-2-3
SSC 11G Premier U15 Girls #553 #11 11-0-0
Sting Soccer Club 12B Academy U14 Boys #555 #11 14-5-1
Sting B17 Lucero U9 Boys #578 #30 1-2-0
Sting G16 Fuentes U10 Girls #580 #43 13-3-3
Sting Black ECNL RL G11 U15 Girls #585 #12 16-11-1
Sting ECNL RL NTX B08/07 Joe Salazar U18 Boys #612 #59 2-0-1
Sting WTX 17B Albarado U9 Boys #639 #39 1-2-0
Sting EA 09B Raya - ARCHIVE U17 Boys #642 #14 5-6-1
Sting Soccer Club 10B EA U16 Boys #681 #14 5-2-0
Sting Pre-ECNL B16 Ortiz U10 Boys #710 #15 18-10-1
SSC 13G Premier U13 Girls #711 #14 12-0-0
Sting Black ECNL GU17 Orford U16 Girls #717 #35 13-6-2
Sting Pre-ECNL G14 H Martinez U12 Girls #736 #15 41-13-8
SSC 15B Academy Black U11 Boys #737 #17 14-5-2
zSSC 16G Yellow U10 Girls #759 #15 13-8-2
Sting Royal ECNL G08 Soutar - ARCHIVE U18 Girls #761 #54 4-10-1
Sting Black ECNL RL GU18/19 Boyle U17 Girls #784 #22 14-12-4
Sting Pre ECNL 16G Fuentes U10 Girls #792 #65 4-1-0
SSC 14G Black U12 Girls #798 #15 12-6-2
Sting Royal ECNL G13 S Adames U13 Girls #802 #17 8-3-1
Sting Pre-ECNL G14 Zambrano U12 Girls #825 #17 18-14-11
Sting Soccer Club 10B Premier U16 Boys #840 #18 4-2-2
Sting Royal ECNL RL NTX G11 J Salazar U15 Girls #843 #18 21-13-5
Sting Attack G14 A Sarmiento Elite -ARCHIVE U12 Girls #868 #18 21-13-11
SSC 15G Yellow U11 Girls #896 #18 12-8-2
SSC 15B Academy Yellow U11 Boys #923 #23 13-8-3
Sting Brave ECNL RL NTX B12 U14 Boys #937 #20 29-13-5
12G Aspire U14 Girls #959 #20 10-16-6
Sting G13 Robles U13 Girls #965 #21 10-4-0
Sting Royal ECNL GU18/19 B Williams U17 Girls #967 #23 12-1-2
Sting G16 Mason U10 Girls #991 #86 6-3-0
Sting G13 E Rodriguez U13 Girls #1005 #22 13-9-3
SSC 11/12B Trapped 2 U15 Boys #1027 #23 3-1-0
Sting Pre-ECNL G15 Prokof U11 Girls #1081 #24 8-9-3
Sting WTX G13 Leyva U13 Girls #1083 #24 10-5-0
Sting Soccer Club 11G Premier U15 Girls #1083 #23 5-2-0
Sting Royal ECNL RL NTX GU18/19 Gotcher U17 Girls #1084 #37 12-2-4
Sting Royal ECNL RL NTX G12 Monk U14 Girls #1106 #24 14-14-5
Sting ECNL RL NTX B08 - ARCHIVE U18 Boys #1114 #104 6-5-5
Sting ECNL RL NTX G08/07 Corich U18 Girls #1121 #83 1-2-0
Sting Soccer Club 08/09B EA U18 Boys #1143 #5 2-0-2
Sting Soccer Club 08G DPL U18 Girls #1146 #9 2-8-1
Sting Royal ECNL GU17 B Williams U16 Girls #1148 #78 9-5-1
Sting Pre ECNL G13 E Medina - ARCHIVE U13 Girls #1160 #26 12-13-1
Sting FTW G16 Oliver U10 Girls #1188 #105 5-6-2
SSC 16B Black U10 Boys #1193 #30 3-5-2
Sting Black ECNL RL NTX G12 Hart U14 Girls #1220 #27 4-5-6
Sting ECNL RL NTX G08/07 Campbell - ARCHIVE U18 Girls #1245 #96 3-9-1
SSC 15B Premier U11 Boys #1266 #35 12-7-3
Sting Pre-ECNL G14 Richardson U12 Girls #1303 #29 21-13-4
Sting Pre-ECNL G15 Rey U11 Girls #1331 #31 18-6-3
Sting NPL NTX Premier G13 Zambrano U13 Girls #1377 #32 18-16-6
Sting One ECNL RL NTX G08 Wilson - ARCHIVE U18 Girls #1381 #124 0-12-1
Sting Attack B14 A Sarmiento Gold U12 Boys #1388 #40 23-6-2
zSSC 16G Black U10 Girls #1404 #28 6-13-6
Sting Black ECNL RL NTX GU18/19 Platts U17 Girls #1413 #70 5-18-3
Sting Attack Irving G16 U10 Girls #1415 #125 5-6-0
SSC 12G Premier U14 Girls #1429 #32 5-9-1
Sting Attack G13 H Pantoja U13 Girls #1449 #34 15-23-6
SSC 14G Yellow U12 Girls #1483 #33 7-10-4
SSC 13B Premier U13 Boys #1494 #39 8-10-2
13G Aspire U13 Girls #1570 #37 5-6-1
SSC 15G Black U11 Girls #1604 #38 7-7-6
Sting Black ECNL RL NTX G11 Hart U15 Girls #1636 #41 14-26-4
Sting WTX NPL NTX G13 Salas U13 Girls #1651 #40 10-6-3
Sting NPL RR G13 Valdov U13 Girls #1684 #41 18-39-11
SSC 15G Gray U11 Girls #1764 #43 1-5-1
Sting G16 Brady U10 Girls #1784 #152 6-5-2
Sting G09 Prokof - ARCHIVE U17 Girls #1842 #108 7-7-3
Sting WTX G16 Bertram/Reed U10 Girls #1891 #159 3-5-0
z09G Aspire U17 Girls #1964 #10 12-2-3
Sting Royal ECNL RL NTX G12 Brave Gotcher U14 Girls #2001 #51 11-10-3
Sting Pre-ECNL G14 McNeal U12 Girls #2010 #52 9-2-3
Sting G15 Silva U11 Girls #2011 #53 18-10-3
Sting NPL NTX Elite G11 Gotcher U15 Girls #2033 #55 17-4-5
z09G Academy U17 Girls #2037 #11 2-3-1
Sting Royal ECNL RL NTX G13 J Salazar U13 Girls #2067 #54 12-17-8
Sting ECNL RL NTX B09 Kovacevic U17 Boys #2090 #62 11-7-3
Sting Pre-ECNL G16 Dean U10 Girls #2152 #179 3-11-1
Sting Royal ECNL G12 B Williams - ARCHIVE U14 Girls #2166 #57 8-5-2
Sting Pre-ECNL B15 Lucero U11 Boys #2229 #92 17-19-3
Sting NPL NTX Elite G12 Gotcher U14 Girls #2246 #60 17-6-7
Sting Attack B15 Garcia -ARCHIVE U11 Boys #2254 #94 10-8-3
Sting G11 Rey - ARCHIVE U15 Girls #2259 #64 11-6-1
Sting Pre-ECNL G15 Tapia U11 Girls #2360 #67 12-4-1
Sting WTX G14 Jimenez U12 Girls #2371 #66 14-3-1
Sting Black ECNL RL NTX G09 Hart U17 Girls #2383 #159 0-2-1
Sting NPL NTX Elite B13 Machuca U13 Boys #2434 #90 7-0-0
Sting B16 D Mejia U10 Boys #2439 #99 7-6-0
Sting WTX G16 Salas U10 Girls #2570 #223 1-4-0
Sting Pre-ECNL G14 Kovacevic U12 Girls #2574 #76 25-15-6
Sting Attack Irving G10 U16 Girls #2602 #196 1-9-1
Sting WTX B16 Albarado U10 Boys #2605 #112 8-2-1
Sting Attack B16 A Sarmiento Elite U10 Boys #2629 #114 5-2-0
Sting WTX G12 Fralick U14 Girls #2635 #76 5-5-1
Sting ECNL RL NTX B11 Veasey U15 Boys #2659 #93 14-11-18
Sting Royal ECNL G11 B Williams U15 Girls #2711 #85 7-1-7
Sting Royal ECNL RL GU18/19 Soutar U17 Girls #2726 #186 14-4-13
Sting WTX B16 Kobayashi U10 Boys #2741 #124 9-5-1
Sting WTX NPL NTX G10 Castro U16 Girls #2741 #206 0-1-2
Sting WTX G14 Zuniga U12 Girls #2743 #86 14-9-2
09G Aspire U17 Girls #2751 #21 12-2-3
Sting B09 Barrientos U17 Boys #2763 #98 3-14-1
Sting Black ECNL RL NTX GU17 Brave Platts U16 Girls #2764 #207 5-19-2
Sting Pre-ECNL B14 Meredith U12 Boys #2814 #135 5-5-0
Sting Black N1 GU16 Joost U16 Girls #2842 #216 4-17-3
Sting Pre-ECNL G15 Richardson U11 Girls #2872 #92 4-2-1
Sting NPL NTX Premier G11 Wong U15 Girls #2891 #94 8-12-5
Sting Attack G14 H Pantoja -ARCHIVE U12 Girls #2920 #97 1-2-1
Sting WTX G15 Fernandez U11 Girls #2934 #97 10-10-4
Sting Brave ECNL RL NTX B09 Machuca U17 Boys #2974 #114 4-1-1
Sting Black ECNL RL G12 U14 Girls #2986 #92 11-10-3
Sting Pre ECNL G15 TBD - ARCHIVE U11 Girls #2990 #101 3-0-1
Sting WTX G13 Von Ende-Becker U13 Girls #3007 #98 8-7-3
Sting G14 Wong U12 Girls #3016 #103 14-5-5
Sting Royal ECNL RL NTX G10 Brave - ARCHIVE U16 Girls #3046 #229 2-8-6
Sting Pre-ECNL G15 Richardson Brave U11 Girls #3180 #115 5-9-0
Sting Pre-ECNL G15 M Lara U11 Girls #3292 #125 7-8-5
Sting WTX B13 Pitcock/C Rodriguez U13 Boys #3328 #181 13-3-3
Sting Pre-ECNL G14 Robles U12 Girls #3378 #135 8-2-2
Sting G16 Tapia U10 Girls #3381 #285 0-6-0
Sting NPL NTX Elite G13 Tapia - ARCHIVE U13 Girls #3420 #127 9-25-10
Sting G15 R Ramirez U11 Girls #3463 #142 6-2-0
Sting Attack Irving B14 U12 Boys #3472 #224 4-4-0
z10G Aspire U16 Girls #3496 #36 10-3-1
Sting ECNL RL NTX B12 Pitcock U14 Boys #3501 #181 14-12-2
Sting WTX G15 Abraham U11 Girls #3515 #147 10-2-2
Sting B10 Barrientos U16 Boys #3566 #176 5-11-2
10G Aspire U16 Girls #3596 #39 10-3-1
Sting ETX B10 Neeley U16 Boys #3616 #184 4-6-2
Sting WTX G14 Fralick U12 Girls #3639 #167 8-8-3
Sting B14 Bullock U12 Boys #3695 #267 12-14-1
Sting B16 King U10 Boys #3696 #235 5-12-1
Sting B15 Zambrano U11 Boys #3725 #273 2-4-0
Sting Attack B16 Torres U10 Boys #3728 #239 3-8-1
Sting G14 J Salazar U12 Girls #3738 #183 12-33-6
Sting WTX G14 Kobayashi U12 Girls #3750 #185 8-13-1
Sting WTX B09 C Ramos U17 Boys #3763 #226 3-5-0
Sting WTX B16 Albarado Brave U10 Boys #3820 #253 2-1-1
Sting Soccer Club 16G Pool U10 Girls #3850 #45 4-0-0
Sting G15 Powell -ARCHIVE U11 Girls #3854 #185 3-2-1
Sting Pre-ECNL GU11 Fuentes U10 Girls #3901 #313 10-9-1
Sting Pre-ECNL GU11 Fuentes Brave U10 Girls #3908 #314 4-1-0
Sting Black ECNL G12 U14 Girls #3919 #169 2-0-1
Sting WTX G15 N Mojica U11 Girls #3920 #197 5-0-0
Sting G16 Doan U10 Girls #3924 #316 1-2-0
Sting Pre ECNL B13 TBD - ARCHIVE U13 Boys #3924 #288 12-17-3
Sting NPL NTX Elite B09 Machuca U17 Boys #3935 #263 1-1-1
Sting G15 T Powell U11 Girls #4001 #204 3-19-6
Sting WTX B11 Navarrete NL (TX-N) U15 Boys #4005 #245 4-3-0
Sting G14 Fuentes U12 Girls #4040 #225 6-28-4
Sting WTX G15 Alvarado U11 Girls #4195 #234 4-10-0
Sting Attack G13 Gonzalez - ARCHIVE U13 Girls #4260 #241 6-13-3
Sting G13 Zambrano - ARCHIVE U13 Girls #4392 #268 4-8-4
Sting Attack Irving G15/16 U11 Girls #4395 #265 1-14-0
Sting WTX G15 Van Hoose Royal U11 Girls #4557 #294 2-2-3
Sting Brave ECNL RL NTX B08 U17 Boys #4756 #416 0-0-0
Sting Attack B15 D Sarmiento U11 Boys #4882 #327 6-5-2
Sting Attack B12 Chavez U14 Boys #4921 #302 5-3-4
Sting B15 Meredith U11 Boys #4930 #339 7-17-2