Elite RankElite Rank

Great Falls Reston Soccer Club

Virginia · 53 youth soccer teams

📲 Follow This Club in the App
Total Teams
53
Nationally Ranked
53
Top Team Rank
#72

All Teams

TeamAge / GenderNationalStateW-L-D
GFRSC 11G Blue U15 Girls #72 #2 18-9-3
GFRSC 10G Blue U16 Girls #88 #5 9-0-3
GFRSC 09B Blue U17 Boys #123 #3 20-8-7
GFRSC 09G Blue U17 Girls #225 #2 17-5-6
GFRSC 13G Blue U13 Girls #258 #5 12-4-4
Great Falls Reston SC Pre-ECNL G15 U11 Girls #404 #8 6-13-2
GFRSC 10G White U16 Girls #419 #24 11-1-1
GFRSC 12G Blue U14 Girls #450 #9 9-5-6
GFRSC 16G White U10 Girls #508 #13 11-3-0
GFRSC 08/07B Blue U18 Boys #519 #6 7-4-2
GFRSC 16G Blue U10 Girls #520 #14 4-9-2
GFRSC 13B Blue U13 Boys #650 #14 12-5-3
GFRSC DMV FC 12G U14 Girls #688 #14 15-3-2
GFRSC 11B Blue U15 Boys #785 #17 12-4-6
GFRSC 08/07B White U18 Boys #794 #13 3-4-0
GFRSC 10G Gold U16 Girls #805 #39 7-9-4
Great Falls Reston SC Pre-ECNL G14 U12 Girls #867 #18 11-8-4
GFRSC 15G White U11 Girls #892 #19 11-1-3
GFRSC 13G White U13 Girls #1046 #23 13-10-2
GFRSC 10B White U16 Boys #1137 #27 10-9-6
GFRSC 10B Blue U16 Boys #1303 #32 5-2-1
GFRSC 15G Green U11 Girls #1407 #33 7-8-1
GFRSC 09B White U17 Boys #1426 #37 1-2-0
GFRSC 08G White U18 Girls #1435 #35 0-5-0
GFRSC 13B White U13 Boys #1478 #40 5-9-3
GFRSC 16B Blue U10 Boys #1495 #42 2-5-2
Great Falls Reston SC Pre-ECNL B15 U11 Boys #1512 #46 9-7-1
GFRSC 12B Blue U14 Boys #1539 #40 6-11-6
GFRSC 14G White U12 Girls #1569 #37 7-7-5
GFRSC 12B White U14 Boys #1651 #44 5-5-2
GFRSC 11B FC Red Lions U15 Boys #1659 #43 7-5-3
GFRSC 14G Green U12 Girls #1876 #47 8-4-1
GFRSC 16B Green U10 Boys #1905 #61 5-2-0
GFRSC 12G White U14 Girls #1916 #48 8-9-7
Great Falls Reston Soccer Club ECNL RL B10 U15 Boys #1938 #54 3-3-2
GFRSC DMV FC 13G U13 Girls #2098 #55 6-4-1
GFRSC 09B Blue (EDP) U17 Boys #2166 #65 2-3-1
GFRSC 10G Green U16 Girls #2329 #79 0-2-1
GFRSC 16B White U10 Boys #2422 #97 3-3-0
GFRSC 11B White U15 Boys #2432 #79 6-6-1
GFRSC 15B White U11 Boys #2446 #109 3-8-0
GFRSC 11B Green U15 Boys #2450 #80 7-4-0
GFRSC 10B Green U16 Boys #2463 #82 4-1-1
GFRSC 14B White U12 Boys #2568 #111 7-4-0
GFRSC 12B Green U14 Boys #2667 #98 4-2-1
GFR NVU '16B Academy U10 Boys #2672 #117 1-4-1
GFR NVU '13B Academy U13 Boys #2784 #117 4-3-3
GFRSC 13G Green U13 Girls #2784 #85 2-2-0
GFRSC 09B Green U17 Boys #2816 #101 1-2-0
GFRSC 12B Gold U14 Boys #3168 #138 5-6-2
GFR NVU Academy '11B Black U15 Boys #3287 #139 0-0-0
GFRSC 11B Inter Milan U15 Boys #3309 #141 0-0-0
GFRSC 16G Green U10 Girls #3468 #101 0-5-0