Elite RankElite Rank

Atletico Dallas Youth

Texas · 147 youth soccer teams

📲 Follow This Club in the App
Total Teams
147
Nationally Ranked
147
Top Team Rank
#142

All Teams

TeamAge / GenderNationalStateW-L-D
Atletico Dallas Youth 18G Meighen U8 Girls #142 #7 0-0-0
Atletico Dallas Youth Pre-ECNL G16 Meighen U10 Girls #172 #4 27-16-7
Atletico Dallas Youth 08/07G GA U19 Girls #355 #77 0-0-0
Atletico Dallas Youth Blue ECNL RL NTX G09 U17 Girls #434 #5 13-8-5
Atletico Dallas Youth 10G NL U16 Girls #453 #17 8-5-1
Atletico Dallas Youth Central 17G U9 Girls #518 #45 1-2-0
09G GA U17 Girls #545 #10 5-3-2
Atletico Dallas Youth Central 17G Blue U9 Girls #564 #64 0-3-0
Atletico Dallas Youth 17G South Gray U9 Girls #580 #71 0-3-0
Atletico Dallas Youth 17G South Blue U9 Girls #608 #83 0-3-0
Atlético Dallas Youth Blue ECNL RL NTX G11 U15 Girls #629 #13 20-10-10
Atletico Dallas Youth 17G North U9 Girls #633 #94 0-3-0
12G GA U14 Girls #641 #13 14-15-5
Atletico Dallas Youth ECNL RL NTX G08/07 U18 Girls #691 #45 14-3-1
Atletico Dallas Youth 16Gs Central Pre ECNL Meighan U10 Girls #704 #55 10-4-1
Atletico Dallas Youth 13-GA Blanton U13 Girls #718 #15 21-14-4
11G GA U15 Girls #721 #15 4-3-4
Atletico Dallas Youth ECNL RL NTX G10 U16 Girls #767 #38 12-11-6
Atletico Dallas Youth CTX 16G U10 Girls #816 #68 7-1-0
Atletico Dallas Youth CTX BU19 U18 Boys #852 #78 9-14-3
Atletico Dallas Youth Blue ECNL RL NTX G10 U16 Girls #883 #48 11-12-5
Atletico Dallas Youth North 16G Blue U10 Girls #918 #80 8-7-5
Atletico Dallas Youth ECNL RL NTX G09 U17 Girls #1066 #36 11-2-3
Atletico Dallas Youth Pre ECNL G14 Blanton (Pre GA) U12 Girls #1079 #23 15-3-11
Atletico Dallas Youth 14B Ikpa U12 Boys #1118 #29 14-7-2
Atletico Dallas Youth NPL NTX 13G Lopez U13 Girls #1122 #25 26-3-8
ECNL RL/NTX 11G Colon U15 Girls #1174 #27 9-9-8
Atletico Dallas Youth South 15B Malcolmson U11 Boys #1231 #34 15-1-1
Atletico Dallas Youth FDL 12B U14 Boys #1237 #29 29-22-6
08B ECNL RL NTX U18 Boys #1273 #118 4-5-6
Atletico Dallas Youth 14B Ostergren (prev. Rengades Central) U12 Boys #1457 #43 21-9-5
Atletico Dallas Youth G08 Long ECNL RL NTX U18 Girls #1459 #113 0-3-0
Atletico Dallas Youth ECNL RL NTX B10 U16 Boys #1488 #38 22-8-5
Atletico Dallas Youth NPL NTX G13 U13 Girls #1516 #36 14-17-2
Atletico Dallas Youth FDL 09G (TXN) U17 Girls #1534 #82 7-7-1
Atletico Dallas Youth Dallas 16B- O Rodriguez U10 Boys #1562 #45 9-10-0
ATLETICO DALLAS YOUTH NPL NTX 10G HERNANDEZ-WTX U16 Girls #1673 #128 12-5-3
Atletico Dallas Youth 15B Brandt U11 Boys #1680 #55 21-20-1
Atletico Dallas Youth Pre ECNL 14G - Whitworth U12 Girls #1724 #42 24-8-3
Atletico Dallas Youth 11B Mendez U15 Boys #1765 #47 18-11-4
Atletico Dallas Youth ECNL RL NTX B12 U14 Boys #1805 #49 19-9-2
Atletico Dallas Youth 10G GA U16 Girls #1840 #140 3-2-1
Atletico Dallas Youth Pre ECNL 14G Rios U12 Girls #1842 #46 9-13-6
Atletico Dallas Youth – Central 16G Blue - Whitworth U10 Girls #1845 #155 3-12-2
Atletico Dallas Youth Pre ECNL B14 Blanton U12 Boys #1869 #64 12-12-7
Atletico Dallas Youth 14B Blue Puga U12 Boys #1886 #65 32-21-5
Atletico Dallas Youth CTX GU16 U16 Girls #1929 #147 2-5-1
Atletico Dallas Youth 08B Asevedo U18 Boys #1993 #168 0-8-0
Atletico Dallas Youth Blue ECNL RL NTX B11 U15 Boys #2041 #59 4-0-0
Atletico Dallas Youth 13B Maldonado (CTX) U13 Boys #2053 #67 14-5-0
Atlético Dallas Youth 15B Davis (CTX) U11 Boys #2074 #81 16-7-5
Renegades 09G Parker U17 Girls #2090 #133 4-7-5
Atletico Dallas Youth 15G Corona U11 Girls #2093 #56 12-10-1
Atletico Dallas Youth 09G Clark U17 Girls #2136 #137 5-15-5
Atletico Dallas Youth South 16/17G Blaine U10 Girls #2227 #186 2-16-0
Atletico Dallas Youth Pre ECNL G15- Perez U11 Girls #2407 #69 7-3-1
Atletico Dallas Youth 12B Ostergren U14 Boys #2455 #84 12-12-4
Atletico Dallas Youth NPL NTX G10 Perez U16 Girls #2471 #186 2-11-3
Atletico Dallas Youth Pre ECNL G15 Blanton (Pre GA) U11 Girls #2473 #72 4-3-2
Atletico Dallas Youth Blue ECNL RL NTX B10 U16 Boys #2528 #86 10-12-2
Atletico Dallas Youth 10G Cuevas U16 Girls #2533 #189 5-14-0
Atletico Dallas Youth ECNL RL NTX Blue G12 U14 Girls #2545 #72 5-6-2
Atletico Dallas Youth 15G Welge U11 Girls #2583 #77 4-4-1
Atletico Dallas Youth Blue ECNL RL NTX B13 U13 Boys #2611 #102 6-2-2
Renegades 14B Krone U12 Boys #2614 #116 21-8-7
Atletico Dallas Youth 12B Williams U14 Boys #2627 #94 20-2-3
Atletico Dallas Youth FDL 11G Colon U15 Girls #2649 #82 5-5-2
Atletico Dallas Youth 15G Vallejo (CTX) U11 Girls #2710 #83 10-5-1
Atletico Dallas Youth GU19 Rios U17 Girls #2728 #187 11-2-3
Atletico Dallas Youth 11B Rosales U15 Boys #2734 #98 15-15-3
Renegades 10G Sotelo U16 Girls #2771 #208 2-4-2
Atletico Dallas Youth 13B Patterson (prev. Renegades 13B Navy Central) U13 Boys #2862 #124 16-20-5
Atletico Dallas Youth Blue Pre ECNL G15 Blanton U11 Girls #2890 #94 5-4-2
Atletico Dallas Youth NPL NTX B12 Murillo U14 Boys #2943 #117 5-4-2
Atletico Dallas Youth 14G Chavez (CTX) U12 Girls #2953 #99 10-1-5
Atletico Dallas Youth Pre ECNL B15 Luna U11 Boys #3057 #171 15-9-3
Atletico Dallas Youth Pre ECNL 16B - Blanton U10 Boys #3085 #161 5-0-0
Atletico Dallas Youth 14G Ray (CTX) U12 Girls #3115 #110 12-3-2
Atletico Dallas Youth NPL NTX B10 Campbell U16 Boys #3124 #127 7-4-3
Atletico Dallas Youth FDL 11B U15 Boys #3140 #127 5-4-5
Atletico Dallas Youth Pre ECNL B14 Luna U12 Boys #3158 #175 10-14-3
Atletico Dallas Youth 2015B Badii U11 Boys #3219 #194 7-6-1
Atletico Dallas Youth 14G Enciso U12 Girls #3223 #119 6-7-2
Atletico Dallas Youth Pre ECNL B14 Otec U12 Boys #3283 #196 5-2-1
Atletico Dallas Youth ECNL RL NTX G12 U14 Girls #3294 #110 7-16-5
Atletico Dallas Youth 15G Riedell (CTX) U11 Girls #3303 #126 9-3-2
Atletico Dallas Youth Pre ECNL B14 Malcolmson U12 Boys #3394 #210 4-2-1
Atletico Dallas Youth 14B Blue Ikpa U12 Boys #3451 #220 10-3-2
Atletico Dallas Youth 14B Arellano (CTX) U12 Boys #3467 #223 10-12-2
Atletico Dallas Youth 14B Black Puga U12 Boys #3478 #225 9-17-0
Atletico Dallas Youth 13B Luna U13 Boys #3481 #205 10-10-2
Atletico Dallas Youth Pre-ECNL 15B HERNANDEZ-WTX U11 Boys #3523 #235 3-1-0
Atletico Dallas Youth 09G Palacios (CTX) U16 Girls #3533 #242 2-5-1
Atletico Dallas Youth 15B Patterson U11 Boys #3613 #252 8-18-2
Atletico Dallas Youth 09B Villarreal (FTW) U17 Boys #3676 #209 3-7-0
Atletico Dallas Youth 13B Vivanco U13 Boys #3686 #242 10-14-1
Atletico Dallas Youth 10B Challinor U16 Boys #3694 #198 4-7-1
Atletico Dallas Youth 11B Harrison U15 Boys #3699 #192 3-14-0
Renegades 10B - Campbell U16 Boys #3706 #200 3-2-1
Atletico Dallas Youth 11G Palacios (CTX) U15 Girls #3726 #176 5-8-3
Atletico Dallas Youth 13B South U13 Boys #3739 #252 6-3-1
Atletico Dallas Youth 14B Patterson U12 Boys #3741 #276 7-12-2
Atletico Dallas Youth FDL 09B Reyes U17 Boys #3748 #223 5-16-5
Atletico Dallas Youth 13B Amigon U13 Boys #3755 #255 6-11-3
Atletico Dallas Youth 12B Linn U14 Boys #3796 #231 11-8-3
Atletico Dallas Youth FTW 15B Blue U11 Boys #3803 #288 7-6-0
Atletico Dallas Youth Blue ECNL RL NTX B12 U14 Boys #3828 #237 3-6-2
Atletico Dallas Youth 13B Reyes Central U13 Boys #3898 #283 13-15-3
Atletico Dallas Youth Blue ECNL-RL NTX B09 U17 Boys #3913 #258 2-9-4
Atletico Dallas Youth 11G Clark U15 Girls #3918 #212 3-8-3
Atletico Dallas Youth NPL NTX B12 Malcolmson U14 Boys #3925 #255 4-3-0
Atletico Dallas Youth 13B Blue Vivanco U13 Boys #3933 #290 7-4-2
Renegades 11G Navy Stark/Clark U15 Girls #3957 #221 3-4-2
Atletico Dallas Youth 14G Sanchez U12 Girls #3997 #218 5-11-5
Atletico Dallas Youth 12B Mendez U14 Boys #4028 #274 8-3-2
Renegades 10B McNulty U16 Boys #4116 #278 3-5-0
Atletico Dallas Youth 12B Ramirez U14 Boys #4151 #297 7-3-0
Renegades 11B U15 Boys #4197 #282 9-10-10
Atletico Dallas Youth NPL NTX B11 Murillo U15 Boys #4249 #294 3-5-1
Atletico Dallas Youth 14G Blue Gomez U12 Girls #4395 #289 3-5-2
Atletico Dallas Youth 12G Clark U14 Girls #4406 #251 2-11-3
Atletico Dallas Youth 13G Curiel U13 Girls #4412 #273 2-13-2
Atletico Dallas Youth ECNL RL NTX G13 U13 Girls #4426 #277 4-12-3
Atletico Dallas Youth 13G Blue Colon U13 Girls #4477 #294 4-15-3
U14B ECNL RL-NTX U17 Boys #4612 #314 4-9-3
Atletico Dallas Youth ECNL RL NTX B09 U17 Boys #4755 #415 0-3-0
Atletico Dallas Youth 13B Villarreal (FTW) U13 Boys #4828 #310 4-3-2
Atletico Dallas Youth ECNL RL NTX B13 U13 Boys #4836 #312 11-9-4
Renegades 15G PreECNL RL NTX - Central U11 Girls #4971 #301 3-0-1
Atletico Dallas Youth 12B Villarreal (FTW) U13 Boys #4985 #359 3-5-1
Atletico Dallas Youth FDL 10B Challinor U16 Boys #4986 #367 1-2-0
Atletico Dallas Youth NPL NTX B11 Linn U15 Boys #4999 #330 3-9-1
Atletico Dallas Youth 10B Blue Campbell U16 Boys #5001 #374 2-14-1
Atletico Dallas Youth 10B Asevedo (CTX) U16 Boys #5004 #376 2-17-3
Atletico Dallas Youth NPL NTX 13G HERNANDEZ-WTX U13 Girls #5035 #309 2-33-5
Atletico Dallas Youth 13G Palacios (CTX) U13 Girls #5057 #331 0-6-4
Atlético Dallas Youth B12 Blue Ikpa U14 Boys #5065 #359 6-10-3
{DO NOT USE} Solar 14G Carrillo U12 Girls #5076 #322 5-14-1
Atletico Dallas Youth 14B Villarreal (FTW) U12 Boys #5077 #350 8-1-1
Atletico Dallas Youth 14B Maldonado (CTX) U12 Boys #5083 #352 4-5-2
Renegades 14G - North U12 Girls #5107 #353 1-16-1
Atletico Dallas Youth ECNL RL NTX B11 U15 Boys #5147 #430 1-2-0
Atletico Dallas Youth 15G Williams U11 Girls #5150 #305 3-4-0
Atletico Dallas Youth South 16B U10 Boys #5153 #303 2-5-0
Atletico Dallas Youth Pre ECNL G15 Whitworth U11 Girls #5204 #359 0-3-3
Atletico Dallas Youth 15G Moreno U11 Girls #5205 #360 1-8-0
Atlético Dallas youth NPL NTX 12B HERNANDEZ-WTX U14 Boys #5206 #448 4-0-0