Elite RankElite Rank

Albion Hurricanes FC

Texas · 157 youth soccer teams

📲 Follow This Club in the App
Total Teams
157
Nationally Ranked
157
Top Team Rank
#377

All Teams

TeamAge / GenderNationalStateW-L-D
AHFC 08G ECNL RL U18 Girls #377 #6 10-2-3
AHFC 17G Blue E U9 Girls #414 #21 3-1-0
AHFC 08G ECNL U18 Girls #455 #14 4-4-7
AHFC 17G Blue 1 C U9 Girls #510 #42 1-2-0
AHFC EAST ECNL RL STXCL B07/08 U18 Boys #544 #42 8-3-3
AHFC 10G ECNL RL U16 Girls #545 #24 8-5-3
AHFC 08B ECNL U18 Boys #554 #45 7-4-6
AHFC 17G Blue 3 C U9 Girls #582 #72 0-3-0
AHFC SW USC TX RL B08 U18 Boys #627 #62 4-6-0
Albion Hurricanes Central - USC TX RL G08 U18 Girls #726 #50 12-2-1
AHFC u11G Pre ECNL U10 Girls #812 #67 7-2-0
AHFC 10G ECNL U16 Girls #952 #52 10-2-3
AHFC 10B ECNL U16 Boys #997 #23 16-2-2
AHFC 16G Elite U10 Girls #1017 #88 7-3-2
AHFC SW ECNL RL STXCL G08/09 U18 Girls #1082 #81 2-10-1
AHFC East USC TX RL G10 U16 Girls #1104 #71 12-4-4
AHFC West USC TX RL G08 U18 Girls #1133 #86 3-9-3
AHFC CENTRAL ECNL RL STXCL G10 U16 Girls #1140 #75 14-4-1
AHFC 09G ECNL U17 Girls #1214 #45 8-5-2
AHFC 16G Blue W U10 Girls #1240 #110 6-1-1
AHFC 08B ECNL RL U18 Boys #1356 #122 8-11-2
AHFC 09 ECNL G U17 Girls #1364 #63 8-6-8
AHFC 08B Premier C U18 Boys #1407 #125 2-7-0
AHFC CENTRAL USC TX RL G08 2 U18 Girls #1412 #108 1-12-2
AHFC CENTRAL ECNL RL STXCL G09 2 U17 Girls #1445 #73 15-3-3
AHFC CENTRAL ECNL RL STXCL G09 1 U17 Girls #1481 #78 13-6-6
AHFC Pre-ECNL 16B U10 Boys #1514 #43 8-6-0
AHFC 10G Premier 1 C U16 Girls #1524 #111 2-1-1
AHFC 08B West USC TX RL B08 U18 Boys #1597 #138 1-7-1
AHFC 09G Premier 2 W U17 Girls #1650 #92 2-1-1
AHFC EAST ECNL RL STXCL G09 U17 Girls #1723 #98 14-3-2
AHFC WEST ECNL RL STXCL G09 U17 Girls #1833 #107 5-10-4
AHFC 16B Blue 1 W U10 Boys #1927 #63 4-6-1
AHFC WEST USC TX RL B08 U18 Boys #1940 #163 1-1-1
AHFC 09B Blue SW U18 Boys #1959 #162 0-1-2
AHFC 10G Premier 2 C U16 Girls #1973 #150 2-1-1
AHFC 08B Blue CF U18 Boys #1980 #174 0-3-0
AHFC 10G Premier 1 West U16 Girls #2106 #160 7-6-3
AHFC CENTRAL ECNL RL STXCL G12 1 U14 Girls #2219 #59 17-3-6
AHFC 16G Blue E U10 Girls #2225 #185 2-1-0
AHFC SW USC TX RL G09 U17 Girls #2334 #154 3-10-6
AHFC CENTRAL ECNL RL STXCL G12 2 U14 Girls #2350 #64 14-17-2
AHFC 11B ECNL U15 Boys #2391 #77 14-2-4
AHFC WEST ECNL RL STXCL G10 U16 Girls #2394 #185 2-1-0
AHFC 15B Elite U11 Boys #2436 #108 9-4-2
AHFC EAST ECNL RL STXCL G12 U14 Girls #2522 #71 12-3-3
AHFC CENTRAL ECNL RL STXCL B12 U14 Boys #2552 #90 4-6-2
AHFC 14B Blue E U12 Boys #2680 #122 13-1-0
AHFC 15G Elite U11 Girls #2746 #85 8-4-1
Albion Hurricanes FC ECNL B12 U14 Boys #2822 #108 6-10-1
AHFC 15B Premier 1 C U11 Boys #2830 #142 5-5-0
AHFC CY-FAIR ECNL RL STXCL G10 U16 Girls #2832 #214 1-1-1
AHFC 09B ECNL RL U17 Boys #2853 #104 12-7-2
AHFC 16B Blue E U10 Boys #2875 #137 3-0-0
AHFC CENTRAL ECNL RL STXCL G11 1 U15 Girls #2887 #93 17-4-4
AHFC CENTRAL ECNL RL STXCL B11 U15 Boys #2935 #112 12-18-3
AHFC 16B Blue 2 W U10 Boys #2969 #147 6-3-1
AHFC 10G Blue SW U16 Girls #2978 #222 1-2-0
AHFC 14G Elite U12 Girls #3000 #102 6-4-4
AHFC 16G Blue 1 C U10 Girls #3011 #265 0-2-1
AHFC 16G Blue CF U10 Girls #3022 #268 0-2-1
AHFC 12G Blue CF U14 Girls #3041 #95 7-2-1
AHFC 11G ECNL U15 Girls #3043 #104 8-4-3
AHFC 12G U14 Girls #3059 #96 4-8-3
AHFC 15B Premier 1 W U11 Boys #3092 #176 7-2-0
AHFC 16B Blue 1 C U10 Boys #3163 #170 4-0-0
AHFC 09B ECNL U17 Boys #3223 #138 7-4-6
AHFC 13G Pre ENCL U13 Girls #3227 #112 13-0-5
AHFC WEST ECNL RL STXCL G11 U15 Girls #3241 #118 8-18-6
AHFC 09B Premier W U17 Boys #3241 #140 6-2-0
AHFC 16B Elite U10 Boys #3270 #184 2-2-0
AHFC 13G Premier C U13 Girls #3284 #116 8-5-1
AHFC 15B Blue SW U11 Boys #3341 #206 8-1-2
AHFC 11B ECNL RL U15 Boys #3426 #154 12-8-5
AHFC 15G Black SW U11 Girls #3483 #144 8-2-1
AHFC CENTRAL ECNL RL STXCL B13 U13 Boys #3578 #222 5-4-1
AHFC 14B Elite U12 Boys #3610 #251 9-5-1
AHFC WEST ECNL RL STXCL B12 U14 Boys #3678 #209 4-6-1
Albion Hurricanes Fc - AHFC 16B Pre East U10 Boys #3681 #233 1-1-1
AHFC 15B Premier 3 W U11 Boys #3703 #269 7-3-0
AHFC 11G Premier 2 C U15 Girls #3706 #173 4-2-1
AHFC EAST USC TX RL G11 U15 Girls #3714 #174 6-13-3
AHFC 15B Premier 4 C U11 Boys #3751 #278 6-0-2
AHFC 14G Blue E U12 Girls #3762 #187 6-3-0
AHFC 15G Blue E U11 Girls #3767 #174 2-5-0
AHFC 11G ECNL RL U15 Girls #3822 #194 5-5-5
AHFC 13B Elite U13 Boys #3825 #268 2-2-0
AHFC 11G Premier 1 C U15 Girls #3843 #198 2-4-1
AHFC 15G Pre-ECNL U11 Girls #3875 #188 2-1-0
AHFC WEST ECNL STXCL RL G13 U13 Girls #3891 #187 3-4-5
AHFC 15G Premier 1 CF U11 Girls #3900 #193 6-5-0
AHFC CY-FAIR ECNL RL STXCL G13 U13 Girls #3943 #197 6-3-1
AHFC 10B Premier RL W U16 Boys #3951 #244 4-3-0
AHFC 12G Black CF U14 Girls #3961 #175 5-3-2
AHFC 10B Blue SW U16 Boys #3979 #250 4-3-3
AHFC 11G Premier 2 W U15 Girls #3998 #235 1-7-1
Albion Hurricanes 10B ECNL-RL U16 Boys #4038 #262 14-5-2
AHFC CY-FAIR ECNL RL STXCL G11 U15 Girls #4050 #255 1-5-0
AHFC 11B Premier 1 C U15 Boys #4081 #258 5-1-1
AHFC EAST ECNL RL STXCL B10 U16 Boys #4091 #273 8-16-4
AHFC 14G Premier W U12 Girls #4098 #234 5-4-0
AHFC 13G Blue SW U13 Girls #4099 #215 3-4-3
AHFC 11G Premier 5 C U15 Girls #4112 #278 0-2-1
AHFC 11G Blue SW U15 Girls #4124 #283 0-3-0
AHFC 15G Premier 1 C U11 Girls #4150 #227 4-3-0
AHFC CENTRAL ECNL RL STXCL G13 1 U13 Girls #4150 #223 3-2-2
AHFC 12G Black E U14 Girls #4179 #204 3-0-0
AHFC CENTRAL ECNL RL STXCL G13 2 U13 Girls #4185 #229 7-2-2
AHFC 11B Premier 2 W U15 Boys #4220 #287 6-4-2
AHFC 11B Blue SW U15 Boys #4236 #291 4-0-0
AHFC 12G Premier 1 C U14 Girls #4239 #212 3-5-1
AHFC 14G Premier CF U12 Girls #4243 #257 2-1-2
AHFC ECNL RL G12 U14 Girls #4324 #229 4-12-2
AHFC 14G Blue E U13 Girls #4367 #262 2-2-0
AHFC SW ECNL RL STXCL G12 U14 Girls #4506 #289 0-4-4
AHFC 12G Premier 2 C U14 Girls #4521 #295 0-1-2
AHFC CENTRAL ECNL RL STXCL B09 U17 Boys #4630 #323 2-4-0
AHFC 09B Blue E U17 Boys #4672 #344 1-5-0
AHFC 09B Black SW U17 Boys #4745 #405 0-3-0
AHFC 09B Blue SW U17 Boys #4748 #408 1-9-1
AHFC CENTRAL ECNL RL STXCL B10 U16 Boys #4850 #302 11-13-2
AHFC CY-FAIR ECNL RL STXCL B13 U13 Boys #4868 #320 4-2-0
AHFC WEST ECNL RL STXCL B10 U16 Boys #4881 #314 9-7-7
AHFC 13B Premier 2 C U13 Boys #4982 #358 4-6-4
Albion Hurricanes FC - AHFC 14B Blue E U11 Boys #4984 #353 2-1-1
AHFC WEST ECNL RL STXCL B11 U15 Boys #4985 #323 10-16-4
AHFC 11B Premier 2 C U15 Boys #4991 #326 3-3-1
AHFC 13B Premier 1 W U13 Boys #5000 #367 4-2-1
AHFC 11B Blue CF U15 Boys #5007 #334 6-1-0
AHFC EAST ECNL RL STXCL G13 U13 Girls #5032 #306 2-3-2
AHFC 12B Premier CF U14 Boys #5036 #344 2-7-3
AHFC 12B Blue SW U14 Boys #5046 #349 3-2-0
AHFC 12B ECNL RL U14 Boys #5050 #351 11-8-1
AHFC 13G ECNL RL U13 Girls #5080 #354 0-2-1
AHFC 14G Premier 4 C U12 Girls #5085 #331 2-4-0
AHFC 13G Blue C U13 Girls #5085 #359 1-7-1
AHFC 10B Premier C U16 Boys #5092 #420 1-3-2
AHFC CY-FAIR ECNL RL STXCL B10 U16 Boys #5094 #421 1-6-2
AHFC 10B Black CF U16 Boys #5102 #425 1-1-1
AHFC 14G Premier 3 C U12 Girls #5104 #350 1-5-0
AHFC SW ECNL RL STXCL B10 U16 Boys #5109 #432 1-1-1
AHFC 10B Premier RL SW U16 Boys #5113 #436 1-1-0
AHFC 10B Blue CF U16 Boys #5119 #442 1-5-0
Albion Hurricanes SW - USC TX RL B10 U14 Boys #5129 #391 12-6-5
AHFC 10B Blue W U16 Boys #5134 #457 0-2-2
AHFC Pre ECNL USC TX RL B13 U13 Boys #5138 #449 7-6-3
AHFC CY-FAIR ECNL RL STXCL B11 U15 Boys #5153 #436 1-3-2
AHFC 15G Premier 3 C U11 Girls #5170 #325 2-4-0
AHFC 15G Premier 4 C U11 Girls #5186 #341 1-4-1
AHFC 15B Premier 1 CF U11 Boys #5196 #447 4-3-2
AHFC 12B Black SW U14 Boys #5196 #438 3-4-0
AHFC 15G Black E U11 Girls #5200 #355 1-5-0
AHFC 15G Premier W U11 Girls #5214 #369 1-2-0
AHFC 15G Blue C U11 Girls #5221 #376 0-4-2
AHFC 2015G Elite U11 Girls #5224 #379 0-1-2
AHFC 15G Premier 2 C U11 Girls #5231 #386 0-2-1
AHFC 14B Blue SW U12 Boys #5320 #488 5-1-0